Company | Date of Purchase | Puchase Price | Market Price | Gain/Loss |
Ezion | 07-May-07 | $0.5700 | $0.7050 | 24% |
Aims Amp | 29-Sep-10 | $0.215 | $0.225 | 5% |
Innotek | 01-Apr-10 | $0.555 | $0.515 | -7% |
Cambridge | 14-Jul-10 | $0.505 | $0.545 | 8% |
SP Austnet | 12-Aug-10 | $0.960 | $1.190 | 24% |
Dividend
Cambridge is giving out DPU of $0.01107. Payout will be on 6th Dec 2010.
Sell
NIL
Purchase
NIL.
No comments:
Post a Comment