Sunday, October 24, 2010

Reits Dividend Yield

Trust Market Cap (MIL) Price on 21st Oct Last Book Value Price to Book (times) Lastest DPU (cents) Forecast DPU (Cents) DVD Yield (%) Forecast Yield (%)
Aims Amp 437.1 0.225 0.3 0.73 2.16 2.08 9.82 9.45
Ascendas 3993.6 2.1 1.54 1.36 13.34 14.7 6.35 7
Ascendas India 795 1.04 0.86 1.21 7.6 7.9 7.31 7.6
Ascott Residence 1350.7 1.22 1.34 0.91 7.35 7.74 6.02 6.34
Cache Log 623.5 0.985 0.87 1.13 7.7 7.8 7.82 7.92
Cambridge 543.6 0.565 0.576 0.98 4.71 5 8.34 8.85
CapitaComm 4090.9 1.45 1.4 1.04 7.88 7.6 5.43 5.24
CapitaMall 6399.1 2.01 1.5 1.34 9.04 9.6 4.5 4.78
CapitaRetail China 624.8 1.24 1.06 1.17 8.25 8.2 6.65 6.61
CDL Hospitality 2009.1 2.1 1.43 1.47 9.9 10.5 4.71 5
First Reit 259.7 0.94 0.98 0.96 7.68
8.17
Fraser Centrept 1158.6 1.51 1.22 1.23 9 9.5 5.96 6.29
Fraser Comm 509.8 0.16 0.38 0.42 0.96 1.3 6 8.13
Fortune Reit (HK) 6459.1 3.87 5.33 0.73 30.2 25.4 7.8 6.56
India Bulls 995.2 0.275 0.54 0.51 2.3 2.3 8.36 8.36
K-reit 1798.7 1.34 1.45 0.92 6.7 7 5 5.22
Lippo Mappletree Indon 288.5 0.545 0.84 0.65 4.7 4.9 8.62 8.99
Mapletree Ind 1696.7 1.16 0.86 1.35 7.06 7.46 6.09 6.03
Mapletree Log 2195.5 0.905 0.86 1.05 6.02 6.16 6.65 6.81
Parkway Life 1021.6 1.69 1.39 1.22 9.1 9.4 5.38 5.56
Saizen 177.7 0.16 0.41 0.39 0.26
1.63
Starhill Global 1175.5 0.605 0.86 0.7 3.9 4 6.45 6.61
Suntec 2765.5 1.5 1.78 0.84 9.7 9.7 6.47 6.47

No comments:

Post a Comment