Trust | Market Cap (MIL) | Price on 14th Oct | Last Book Value | Price to Book (times) | Lastest DPU (cents) | Forecast DPU (Cents) | DVD Yield (%) | Forecast Yield (%) |
Aims Amp | 445.5 | 0.225 | 0.3 | 0.75 | 2.16 | 2.08 | 9.6 | 9.24 |
Ascendas | 3869.1 | 2.08 | 1.58 | 1.32 | 13.48 | 14.7 | 6.48 | 7.07 |
Ascendas India | 797.7 | 1.02 | 0.86 | 1.19 | 7.6 | 7.9 | 7.45 | 7.75 |
Ascott Residence | 1284.2 | 1.16 | 1.34 | 0.87 | 7.35 | 7.74 | 6.34 | 6.67 |
Cache Log | 620.3 | 0.98 | 0.87 | 0.92 | 7.7 | 7.8 | 7.86 | 7.96 |
Cambridge | 58.8 | 0.56 | 0.59 | 0.95 | 4.96 | 5 | 8.86 | 8.93 |
CapitaComm | 4147.4 | 1.47 | 1.36 | 1.08 | 7.6 | 7.6 | 5.17 | 5.17 |
CapitaMall | 6653.8 | 2.09 | 1.5 | 1.39 | 9.04 | 9.6 | 4.33 | 4.59 |
CapitaRetail China | 787.2 | 1.26 | 1.09 | 1.16 | 8.28 | 8.2 | 6.57 | 6.51 |
CDL Hospitality | 2066.5 | 2.16 | 1.43 | 1.51 | 9.9 | 10.5 | 4.58 | 4.6 |
First Reit | 255.5 | 0.925 | 0.98 | 0.94 | 7.68 | | 8.3 | |
Fraser Centrept | 1166.2 | 1.52 | 1.22 | 1.23 | 9 | 9.5 | 5.92 | 6.25 |
Fraser Comm | 478.9 | 0.155 | 0.38 | 0.41 | 0.96 | 1.3 | 6.19 | 8.39 |
Fortune Reit (HK) | 6459.1 | 3.87 | 5.33 | 0.73 | 30.2 | 25.4 | 7.8 | 6.56 |
India Bulls | 995.2 | 0.275 | 0.54 | 0.51 | 2.3 | 2.3 | 8.36 | 8.36 |
K-reit | 1812.2 | 1.35 | 1.5 | 0.9 | 6.6 | 7 | 4.89 | 5.19 |
Lippo Mappletree Indon | 583.1 | 0.54 | 0.84 | 0.64 | 4.7 | 4.9 | 8.7 | 9.07 |
Mapletree Ind | 1360.3 | 0.93 | 0.86 | 1.08 | 7.06 | 7.46 | 7.59 | 8.02 |
Mapletree Log | 1930.2 | 0.87 | 0.85 | 1.02 | 6.02 | 6 | 6.92 | 6.9 |
Parkway Life | 997.4 | 1.65 | 1.39 | 1.19 | 9.1 | 9.4 | 5.52 | 5.7 |
Saizen | 177.7 | 0.16 | 0.41 | 0.39 | 0.26 | | 1.63 | |
Starhill Global | 1185.2 | 0.61 | 0.86 | 0.71 | 3.9 | 4 | 6.39 | 6.56 |
Suntec | 2820.8 | 1.53 | 1.78 | 0.86 | 9.7 | 9.7 | 6.34 | 6.34 |
Sunday, October 17, 2010
Reits Dividend Yield
Labels:
SREIT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment