Company | Date Purchased | Purchased Price | Market Price | Gain/Loss |
Ezion | 7-May-07 | 0.57 | 0.675 | 18.42% |
Aims Amp | 29-Sep-10 | 0215 | 0.22 | 2.32% |
Innotek | 01-Apr-10 | 0.555 | 0.515 | -7.2% |
Cambridge | 14-Jul-10 | 0.505 | 0.545 | 7.9% |
SP Austnet | 12-Aug-10 | 0.96 | 1.09 | 13.54% |
Dividend
Received SGD 0.01238 on 8th September 2010 and SGD 0.0068 on 16th September 2010.
Sell
Ezra was sold on 1st September 2010 at $1.73 with a gain of ~36%.
Purchase
Bought Aims Amp Reits on 29th September 2010.
No comments:
Post a Comment