Reit | Market Cap ($ Mil) | Price at 25th Aug 2010 ($) | Current DPU (Cents) | Forecast DPU (Cents) | Current Yield (%) | Forecast Yield (%) |
AIMS AMP Capital Industrial Reit | 322.6 | 0.22 | 2.16 | 2.08 | 9.82 | 9.45 |
Cambridge Industrial Trust | 483.2 | 0.505 | 4.96 | 5 | 9.82 | 9.9 |
India Bulls Property Inv Trust | 868.6 | 0.24 | 2.3 | 2.3 | 9.58 | 9.58 |
Lippo Mapletree Indon Retail Trust | 518.3 | 0.48 | 4.7 | 4.9 | 9.79 | 10.21 |
First Reit | 243.1 | 0.88 | 7.68 | 7.68 | 8.73 | 8.73 |
Fortune Reit (HK $) | 5949.6 | 3.63 | 30.2 | 25.4 | 8.32 | 7 |
Frasers Commercial Trust | 448.1 | 0.145 | 0.96 | 1.3 | 6.62 | 8.97 |
Sunday, August 29, 2010
High Yield Reits
Labels:
10 % yield,
High Yield Reits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment