Company | Date of Purchase | Puchase Price | Market Price | Gain/Loss |
Aims Amp | 29-Sep-10 | $0.215 | $0.210 | -2% |
Innotek | 01-Apr-10 | $0.555 | $0.575 | 4% |
Cambridge | 14-Jul-10 | $0.506 | $0.520 | 3% |
SP Austnet | 12-Aug-10 | $1.040 | $1.130 | 9% |
First Reit | 29-Nov-10 | $0.702 | $0.755 | 8% |
New Toyo | 26-Jan-11 | $0.240 | $0.240 | 0% |
Dividend
Aims Amp announced a 0.51 cents dividend to be distributed on 15th Mar.
First Reit Announced a 0.87 cents dividend to be distributed on 28th Feb.
Purchase
Added more Aims Amp shares at $0.215 and bought New Toyo shares on 26th Jan 2011 at $0.24.
Sell
Nil
No comments:
Post a Comment