Company | Date of Purchase | Puchase Price | Market Price | Gain/Loss |
Aims Amp | 29-Sep-10 | $0.215 | $0.220 | 2.3% |
Innotek | 1-Apr-10 | $0.555 | $0.580 | 4.5% |
Cambridge | 14-Jul-10 | $0.506 | $0.530 | 4.7% |
SP Austnet | 12-Aug-10 | $1.040 | $1.150 | 10.6% |
First Reit | 29-Nov-10 | $0.702 | $0.705 | 0.4% |
Dividend
Collected dividends from SP Austnet (~SGD 0.05) and Aims Amp (SGD 0.00396)
Purchase
Converted First Reit rights to mother share.
Sell
Divested all remaining holdings of Ezion in this month.
No comments:
Post a Comment