Company | Date Purchased | Purchase Price | Market Price | Gain/Loss |
Ezion | 07-May-07 | $0.570 | $0.70 | 23% |
Ezra | 20-May-09 | $1.280 | $2.00 | 56% |
YangZiJiang | 14-Jan-10 | $1.220 | $1.450 | 19% |
Innotek | 01-Apr-10 | $0.555 | $0.515 | -7% |
Cambridge | 14-Jul-10 | $0.505 | $0.510 | 1% |
Dividend
Cambridge has XD on 23rd July 2010 and is giving out DPU of S$0.01238 for 2nd Quarter.
No comments:
Post a Comment